| Help-U-Rent, Inc. |
(760) 242-RENT(7368)
www.applefamily.com
| HELP-U-RENT, INC.
PROUDLY PRESENTS OUR LIST OF |
| Last Updated On 03/09/2010 | ||||||||||||
| ADDRESS |
CITY |
BD |
BA |
SQFT |
RENT |
P/M |
AD | AVAIL |
DOM | Key | Agent | DETAILS |
| 13435 Goldensand | Victorville | 3 | 2 | 1512 | $1000.00 | M | No | Now | 02/28 | yes | HUR | Fireplace, central heat and air, tile roof, fenced rear yard, pets ok with deposit, 2 car attached garage, open kitchen with lots of cabinets. |
| 12980 Yellowstone Ave. | Victorville | 3 | 2 | 1888 | $1200.00 | p | nO | 03/01 | 03/01 | No | GD | Spring Valley Lake, Property with a view,jacuzzi on patio, rose bushes, grass and landscaping, two sided fireplace, Very nice home, pets ok with deposit. |
| 9080 2nd St. | Phelan | 2+ | 2 | 1056 | $900.00 | M | No | 03/01 | 02/19 | Yes | GD | 2 Bedroom plus additional room( no closet), Mobile Home, Single story, living room with wood burning stove, dining area, dishwasher and disposal, standard and walk-in closets, evap cooling, patio, front and rear fencing, two out-buildings, horse property. |
| 12411 Cricket | Victorville | 4 | 3 | 2966 | $1650.00 | P | No | 03/01 | 02/22 | Yes | GD | Fireplace in living room and Master Bedroom, granite counters, luxury kitchen with large island with cooktop, large bedrooms, front landscape, laundry room, rear fence, 3 car garage, central air, outside pate ok with deposit. |
| 11212 Bridle | Victorville | 4 | 3 | 2966 | $1650.00 | P | No | 03/30 | 02/22 | No | GD | Fireplace in living room and Master Bedroom, granite counters, luxury kitchen with large island with cooktop, large bedrooms, front landscape, laundry room, rear fence, 3 car garage, central air, outside pate ok with deposit. |
| 13019 Autumnwood Dr. | Vivtorville | 2 | 2 | 1408 | $900.00 | M | No | Now | 02/16 | No | SA | Nice 2 Bedroom, Senior housing tract 55+, large patio on side of house with no maintenance rear yard, central air, 2 car garage, central air, small pet ok with deposit. |
| 22241 Nisqually #33 | Apple Valley | 3 | 2 | 1900 | $900.00 | P | No | Now | 02/13 | No | GD | Senior Mobile home park 55+, Living room with entertainment center,ceiling fans throughout, washer/dryer/refrigerator/stove included, electric paid up to $200/mo & water paid up to $50/per billing cycle. Pet (dogs) ok under 10 pounds. |
| 20251 Serrano Rd #3 | Apple Valley | 2 | 1 | 900 | $695.00 | M | No | Now | 01/19 | Yes | SA | Single car garage, washer/dryer hook-ups in garage, 1/2 Off First month rent Move-in Special, small pets ok with owner approval and deposit, quadriplex. |
| 12343 Redwing #1 | Apple Valley | 2 | 1 | 800 | $625.00 | M | Yes | Now | 01/15 | Yes | SA | Nice apartment unit, rear yard with carport. Seperate laundry room and storage unit,up to 2 small dogs under 15 pounds ok with deposit-No cats, $200.00off first and second month rent move-in special |
| 12343 Redwing #2 | Apple Valley | 2 | 1 | 800 | $625.00 | M | Yes | Now | 01/15 | Yes | SA | Nice apartment unit, rear yard with carport. Seperate laundry room and storage unit,up to 2 small dogs under 15 pounds ok with deposit-No cats, $200.00 off first and second month rent move in special |
| 25931 Santa Rosa | Apple Valley | 2 | 1 | 1184 | $750.00 | M | No | Now | 10/08 | Yes | GD | Cabin style home, up off Millpass, 5 acres, Beautiful view, Large Master bedroom, efficiency kitchen, propane, pets ok with deposit, First Month rent free move-in special--APP PENDING |
| 10590 Balsa Ct. | Apple Valley | 3 | 2 | 1303 | $975.00 | M | Yes | Now | 01/14 | Yes | SA | Nice home on a cul-de-sac, 1/2 acre lot completely fenced., pets ok with deposit, 1/2 off first month rent move-in special.--APP PENDING |
| 12145 Galaxy St. | Victorville | 2 | 2 | 1070 | $850.00 | M | NO | 12/15 | 11/20 | YES | GD | Living room with fireplace, two car garage, rear fence, patio, central air, laundry in garage, pets ok with deposit, front landscaping, large back yard |
| 19170 Hwy 18 #11 | Apple Valley | 2 | 2 | 900 | $850.00 | M | No | Now | 10/09 | Yes | SA | Multi-unit complex, 1 car garage, pool, laundry room, single car garage , water and trash paid, no pets, month to month or 1 year leases 1/2 OFF FIRST MONTH RENT MOVE-IN SPECIAL, |
| 13822 Osage Rd. | Apple Valley | 2 | 2 | 1243 | $950.00 | P | No | Now | 09/14 | Yes | SA | Bonus room, pets ok with deposit, 2 car garage, fenced, patio,family room/den, partial landscape, fireplace 1/2 off first month rent move-in special |
| 19170 Hwy 18 #6 | A.V | 1 | 1 | 700 | $595.00 | P | No | Now | 05/15 | Yes | SA | pool, laundry room, single car garage , water and trash paid, no pets, month to month or 1 year leases 1/2 OFF FIRST MONTH RENT MOVE-IN SPECIAL |
| (N/A)=Not Available At Time Of Posting | (¶)=Rental Pending | (P)=Placement | (M)=Management | (C)=Commercial |
All information deemed reliable, but not guaranteed